Home
Alloys
Aluminum
Carbon Steel
Carbon HR Plate Stainless Steel
Services
Contacts 
Links
Online Catalog                     

 

alloy

SIZE LBS/FT   SIZE LBS/FT
         
3-1/4" DIA 28.21   12" DIA 384.90
3-1/2" DIA 33.14   12-1/2" DIA 417.60
3-3/4" DIA 37.55   13" DIA 451.70
4" DIA 43.41   14" DIA 524.10
4-1/2" DIA 55.49   15" DIA 601.40
5" DIA 68.07   15-1/2" DIA 656.20
6" DIA 96.13   16" DIA 684.30
6-1/2" DIA 115.01   18" DIA 866.00
7" DIA 132.76   19" DIA 965.00
7-1/4" DIA 142.45   20" DIA 1069.00
7-1/2" DIA 152.16   22" DIA 1294.00
8" DIA 173.70   23" DIA 1444.98
8-1/2" DIA 193.10   24" DIA 1540.00
9" DIA 219.00   26" DIA 1806.00
10" DIA 267.30      
10-1/4" DIA 286.00      
11" DIA 327.00