Home
Alloys
Aluminum
Carbon Steel
Carbon HR Plate Stainless Steel
Services
Contacts 
Links
Online Catalog                     

 

1018/1045 HR Rod

**** AVAILABLE

SIZE WT/FT 1018 1045   SIZE WT/FT 1018 1045
                 
3" 24.03 **** ****   10" 267.00 **** ****
3-1/4" 28.21 **** ****   10-1/2" 294.40 **** ****
3-1/2" 32.71 **** ****   11" 323.00 **** ****
3-3/4" 37.55 **** ****   11-1/2" 353.10   ****
4" 42.73 **** ****   12" 384.50 **** ****
4-1/8" 45.44   ****   12-1/2" 428.00 **** ****
4-1/4" 48.23 **** ****   13" 469.40 **** ****
4-1/2" 54.08 **** ****   13-1/2" 498.00   ****
4-3/4" 60.25 **** ****   14" 526.00   ****
5" 66.76 **** ****   15" 627.00   ****
5-1/4" 73.60 **** ****   15-1/2" 642.85   ****
5-1/2" 80.78 **** ****   16" 710.00 **** ****
5-3/4 88.29 **** ****   17" 800.00   ****
6" 96.13 **** ****   18" 891.00   ****
6-1/4" 104.30 **** ****   19" 964.90   ****
6-1/2" 112.80 **** ****   20" 1099.50   ****
6-3/4" 121.70 **** ****   22" 1306.00   ****
7" 130.80 **** ****   23" 1414.00   ****
7-1/4" 140.40   ****   24" 1540.00   ****
7-1/2" 150.20 **** ****   26" 1806.00   ****
7-3/4" 162.40 ****     27" 1980.00   ****
8" 170.90 **** ****   28" 2122.00   ****
8-1/4" 181.80 **** ****   30" 2450.00   ****
8-1/2" 192.90 **** ****          
9 216.30 **** ****          
9-1/2" 241.00 **** ****