Home
Alloys
Aluminum
Carbon Steel
Carbon HR Plate Stainless Steel
Services
Contacts 
Links
Online Catalog
                    

 

6061-T6511 Round Bar

 

SIZE LBS/FT   SIZE LBS/FT
         
1/4" 0.06   3-3/4" 12.99
3/8" 0.13   4" 14.78
7/16" 0.18   4-1/4" 16.68
1/2" 0.23   4-1/2" 18.70
5/8" 0.36   4-3/4" 20.84
11/16" 0.44   4-7/8" 21.96
3/4" 0.52   5" 23.09
7/8" 0.71   5-1/4" 25.46
1" 0.92   5-1/2" 27.94
1-1/16" 1.04   5-3/4" 30.54
1-1/8" 1.17   6" 33.25
1-1/4" 1.44   6-1/4" 36.08
1-3/8" 1.75   6-1/2" 39.02
1-1/2" 2.08   7" 45.26
1-9/16" 2.26   8" 59.11
1-5/8" 2.44   8-1/8" 62.50
1-11/16" 2.63   9" 74.81
1-3/4" 2.83   10" 94.78
1-7/8" 3.25   11" 111.80
2" 3.69   12" 139.00
2-1/8" 4.17   13" 154.22
2-1/4" 4.68   14" 181.00
2-3/8" 5.21   15" 205.59
2-1/2" 5.77   16" 236.00
2-3/4" 6.99   17" 267.00
2-7/8" 7.63   18" 302.00
3" 8.31   20" 387.00
3-1/8" 9.02   22" 478.00
3-1/4" 9.76   24" 550.00
3-3/8" 10.52   26" 618
3-1/2" 11.31